Daily report
Day | Pages viewed |
---|---|
01 Mar 2024 | 28833 |
02 Mar 2024 | 22658 |
03 Mar 2024 | 23882 |
04 Mar 2024 | 27438 |
05 Mar 2024 | 26834 |
06 Mar 2024 | 27474 |
07 Mar 2024 | 24060 |
08 Mar 2024 | 23754 |
09 Mar 2024 | 19403 |
10 Mar 2024 | 27030 |
11 Mar 2024 | 30045 |
12 Mar 2024 | 28298 |
13 Mar 2024 | 24826 |
14 Mar 2024 | 24886 |
15 Mar 2024 | 21606 |
16 Mar 2024 | 21135 |
17 Mar 2024 | 19816 |
18 Mar 2024 | 23617 |
19 Mar 2024 | 26600 |
20 Mar 2024 | 33761 |
21 Mar 2024 | 25297 |
22 Mar 2024 | 26784 |
23 Mar 2024 | 25028 |
24 Mar 2024 | 23277 |
25 Mar 2024 | 39384 |
26 Mar 2024 | 23136 |
27 Mar 2024 | 28152 |
28 Mar 2024 | 39430 |
29 Mar 2024 | 24355 |
30 Mar 2024 | 23194 |
31 Mar 2024 | 19453 |
Total | 803446 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 105022 |
/rss/news | 36563 |
/info/12/planning_and_development/1588/covid-19_pl... | 16951 |
/site/scripts/rss.php | 16446 |
/news | 13068 |
/info/5/bins_and_recycling/919/recycling_centres_a... | 12481 |
/site/index.php | 9397 |
/info/12/planning_and_development/595/planning_app... | 9026 |
/bins-and-recycling | 8387 |
/news/ | 7804 |