Daily report
Day | Pages viewed |
---|---|
01 Feb 2024 | 29137 |
02 Feb 2024 | 29553 |
03 Feb 2024 | 22700 |
04 Feb 2024 | 20084 |
05 Feb 2024 | 23569 |
06 Feb 2024 | 26339 |
07 Feb 2024 | 24401 |
08 Feb 2024 | 25893 |
09 Feb 2024 | 25871 |
10 Feb 2024 | 18556 |
11 Feb 2024 | 21167 |
12 Feb 2024 | 22412 |
13 Feb 2024 | 34816 |
14 Feb 2024 | 25398 |
15 Feb 2024 | 28993 |
16 Feb 2024 | 23607 |
17 Feb 2024 | 20551 |
18 Feb 2024 | 21549 |
19 Feb 2024 | 26398 |
20 Feb 2024 | 24758 |
21 Feb 2024 | 22287 |
22 Feb 2024 | 27333 |
23 Feb 2024 | 25543 |
24 Feb 2024 | 21284 |
25 Feb 2024 | 21876 |
26 Feb 2024 | 27114 |
27 Feb 2024 | 29711 |
28 Feb 2024 | 23771 |
29 Feb 2024 | 23943 |
Total | 718614 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 98766 |
/rss/news | 34693 |
/info/12/planning_and_development/1588/covid-19_pl... | 16289 |
/site/scripts/rss.php | 13659 |
/news | 11615 |
/news/ | 8620 |
/site/index.php | 8582 |
/info/12/planning_and_development/595/planning_app... | 8530 |
/info/5/bins_and_recycling/919/recycling_centres_a... | 5971 |
/info/28/council_tax | 5234 |