Daily report
Day | Pages viewed |
---|---|
01 Aug 2023 | 31434 |
02 Aug 2023 | 29487 |
03 Aug 2023 | 27476 |
04 Aug 2023 | 27080 |
05 Aug 2023 | 28633 |
06 Aug 2023 | 23280 |
07 Aug 2023 | 29201 |
08 Aug 2023 | 32592 |
09 Aug 2023 | 28319 |
10 Aug 2023 | 32131 |
11 Aug 2023 | 31381 |
12 Aug 2023 | 23840 |
13 Aug 2023 | 23665 |
14 Aug 2023 | 29497 |
15 Aug 2023 | 38565 |
16 Aug 2023 | 35516 |
17 Aug 2023 | 36055 |
18 Aug 2023 | 39631 |
19 Aug 2023 | 37799 |
20 Aug 2023 | 32736 |
21 Aug 2023 | 28104 |
22 Aug 2023 | 29835 |
23 Aug 2023 | 133603 |
24 Aug 2023 | 26932 |
25 Aug 2023 | 26516 |
26 Aug 2023 | 22453 |
27 Aug 2023 | 24740 |
28 Aug 2023 | 28897 |
29 Aug 2023 | 35100 |
30 Aug 2023 | 33128 |
31 Aug 2023 | 32321 |
Total | 1039947 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 153814 |
/rss/news | 36433 |
/info/12/planning_and_development/1588/covid-19_pl... | 17032 |
/site/scripts/rss.php | 16552 |
/site/scripts/register.php | 12795 |
/bins-and-recycling | 12436 |
/info/12/planning_and_development/595/planning_app... | 11755 |
/news | 10630 |
/site/index.php | 9676 |
/info/5/bins_and_recycling/919/recycling_centres_a... | 8940 |