Daily report
Day | Pages viewed |
---|---|
01 Nov 2023 | 34181 |
02 Nov 2023 | 30230 |
03 Nov 2023 | 34959 |
04 Nov 2023 | 43628 |
05 Nov 2023 | 28118 |
06 Nov 2023 | 45454 |
07 Nov 2023 | 42624 |
08 Nov 2023 | 41736 |
09 Nov 2023 | 25847 |
10 Nov 2023 | 29198 |
11 Nov 2023 | 24772 |
12 Nov 2023 | 28964 |
13 Nov 2023 | 29183 |
14 Nov 2023 | 30010 |
15 Nov 2023 | 30638 |
16 Nov 2023 | 28427 |
17 Nov 2023 | 46062 |
18 Nov 2023 | 42427 |
19 Nov 2023 | 21470 |
20 Nov 2023 | 27468 |
21 Nov 2023 | 26374 |
22 Nov 2023 | 25704 |
23 Nov 2023 | 21615 |
24 Nov 2023 | 23111 |
25 Nov 2023 | 27423 |
26 Nov 2023 | 20399 |
27 Nov 2023 | 23254 |
28 Nov 2023 | 23222 |
29 Nov 2023 | 20527 |
30 Nov 2023 | 23288 |
Total | 900313 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 148669 |
/rss/news | 34668 |
/info/12/planning_and_development/1588/covid-19_pl... | 17350 |
/site/scripts/rss.php | 13292 |
/news | 11311 |
/info/12/planning_and_development/595/planning_app... | 9879 |
/site/index.php | 8885 |
/info/28/council_tax | 6335 |
/bins-and-recycling | 5360 |
/info/5/bins_and_recycling/919/recycling_centres_a... | 5095 |