Daily report
Day | Pages viewed |
---|---|
01 Dec 2022 | 47454 |
02 Dec 2022 | 40773 |
03 Dec 2022 | 36108 |
04 Dec 2022 | 39539 |
05 Dec 2022 | 48067 |
06 Dec 2022 | 44308 |
07 Dec 2022 | 50725 |
08 Dec 2022 | 48072 |
09 Dec 2022 | 40589 |
10 Dec 2022 | 44878 |
11 Dec 2022 | 51621 |
12 Dec 2022 | 57009 |
13 Dec 2022 | 60722 |
14 Dec 2022 | 64097 |
15 Dec 2022 | 67461 |
16 Dec 2022 | 65367 |
17 Dec 2022 | 50818 |
18 Dec 2022 | 47469 |
19 Dec 2022 | 60906 |
20 Dec 2022 | 58824 |
21 Dec 2022 | 56343 |
22 Dec 2022 | 51526 |
23 Dec 2022 | 53173 |
24 Dec 2022 | 48906 |
25 Dec 2022 | 44231 |
26 Dec 2022 | 54859 |
27 Dec 2022 | 58888 |
28 Dec 2022 | 61030 |
29 Dec 2022 | 58647 |
30 Dec 2022 | 50210 |
31 Dec 2022 | 52061 |
Total | 1614681 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck | 356878 |
/ | 179269 |
/site/libs/font-awesome/fonts/fontawesome-webfont.... | 98641 |
/bins-and-recycling | 56638 |
/server-status?auto | 44673 |
/rss/news | 31490 |
/info/12/planning_and_development/1588/covid-19_pl... | 17360 |
/bank-holiday-collections | 14596 |
/missed-collections | 13536 |
/site/scripts/rss.php | 12102 |