Daily report
Day | Pages viewed |
---|---|
01 Oct 2022 | 40141 |
02 Oct 2022 | 41168 |
03 Oct 2022 | 44678 |
04 Oct 2022 | 42873 |
05 Oct 2022 | 44910 |
06 Oct 2022 | 44600 |
07 Oct 2022 | 44602 |
08 Oct 2022 | 38300 |
09 Oct 2022 | 42196 |
10 Oct 2022 | 52928 |
11 Oct 2022 | 46066 |
12 Oct 2022 | 45119 |
13 Oct 2022 | 45875 |
14 Oct 2022 | 41049 |
15 Oct 2022 | 37792 |
16 Oct 2022 | 36509 |
17 Oct 2022 | 47037 |
18 Oct 2022 | 50281 |
19 Oct 2022 | 49094 |
20 Oct 2022 | 52935 |
21 Oct 2022 | 41879 |
22 Oct 2022 | 40255 |
23 Oct 2022 | 43881 |
24 Oct 2022 | 49012 |
25 Oct 2022 | 46098 |
26 Oct 2022 | 52864 |
27 Oct 2022 | 45429 |
28 Oct 2022 | 45923 |
29 Oct 2022 | 40814 |
30 Oct 2022 | 48456 |
31 Oct 2022 | 46761 |
Total | 1389525 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck | 357461 |
/ | 145659 |
/site/libs/font-awesome/fonts/fontawesome-webfont.... | 67765 |
/site/scripts/rss.php | 46885 |
/server-status?auto | 44256 |
/rss/news | 34083 |
/info/12/planning_and_development/1588/covid-19_pl... | 17378 |
/info/12/planning_and_development/595/planning_app... | 11269 |
/site/index.php | 9272 |
/news | 7908 |