Daily report
Day | Pages viewed |
---|---|
01 May 2022 | 49308 |
02 May 2022 | 53070 |
03 May 2022 | 59056 |
04 May 2022 | 58719 |
05 May 2022 | 61053 |
06 May 2022 | 76224 |
07 May 2022 | 45861 |
08 May 2022 | 45675 |
09 May 2022 | 47409 |
10 May 2022 | 48073 |
11 May 2022 | 47099 |
12 May 2022 | 44618 |
13 May 2022 | 43025 |
14 May 2022 | 40617 |
15 May 2022 | 41992 |
16 May 2022 | 48790 |
17 May 2022 | 44797 |
18 May 2022 | 44888 |
19 May 2022 | 48249 |
20 May 2022 | 42043 |
21 May 2022 | 42698 |
22 May 2022 | 50709 |
23 May 2022 | 54927 |
24 May 2022 | 46906 |
25 May 2022 | 55135 |
26 May 2022 | 51161 |
27 May 2022 | 44769 |
28 May 2022 | 38000 |
29 May 2022 | 41278 |
30 May 2022 | 50927 |
31 May 2022 | 52749 |
Total | 1519825 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck | 357019 |
/ | 168730 |
/site/libs/font-awesome/fonts/fontawesome-webfont.... | 101291 |
/site/scripts/rss.php | 53453 |
/server-status?auto | 43761 |
/rss/news | 22574 |
/news | 13175 |
/info/28/council_tax/1729/council_tax_energy_rebat... | 12342 |
/bins-and-recycling | 12199 |
/info/12/planning_and_development/1588/covid-19_pl... | 11856 |