Daily report
Day | Pages viewed |
---|---|
01 Sep 2020 | 57791 |
02 Sep 2020 | 32374 |
03 Sep 2020 | 46441 |
04 Sep 2020 | 24741 |
05 Sep 2020 | 21998 |
06 Sep 2020 | 30887 |
07 Sep 2020 | 25467 |
08 Sep 2020 | 23732 |
09 Sep 2020 | 25129 |
10 Sep 2020 | 24899 |
11 Sep 2020 | 34690 |
12 Sep 2020 | 20443 |
13 Sep 2020 | 20366 |
14 Sep 2020 | 24223 |
15 Sep 2020 | 25070 |
16 Sep 2020 | 35861 |
17 Sep 2020 | 27136 |
18 Sep 2020 | 32725 |
19 Sep 2020 | 22404 |
20 Sep 2020 | 22200 |
21 Sep 2020 | 35613 |
22 Sep 2020 | 27503 |
23 Sep 2020 | 26234 |
24 Sep 2020 | 24900 |
25 Sep 2020 | 21890 |
26 Sep 2020 | 20601 |
27 Sep 2020 | 20869 |
28 Sep 2020 | 25838 |
29 Sep 2020 | 24852 |
30 Sep 2020 | 25360 |
Total | 832237 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/libs/font-awesome/fonts/fontawesome-webfont.... | 87668 |
/ | 69492 |
/site/scripts/rss.php | 37717 |
/site/index.php | 37494 |
/info/12/planning_and_development/1588/covid-19_pl... | 22081 |
/rss/news | 14336 |
/info/5/bins_and_recycling | 13823 |
/info/12/planning_and_development/595/planning_app... | 11266 |
/info/5/bins_and_recycling/919/recycling_centres_a... | 9218 |
/news | 7016 |