Daily report
Day | Pages viewed |
---|---|
01 Apr 2019 | 28629 |
02 Apr 2019 | 24689 |
03 Apr 2019 | 25402 |
04 Apr 2019 | 26250 |
05 Apr 2019 | 30245 |
06 Apr 2019 | 20445 |
07 Apr 2019 | 22127 |
08 Apr 2019 | 26379 |
09 Apr 2019 | 28924 |
10 Apr 2019 | 26574 |
11 Apr 2019 | 27263 |
12 Apr 2019 | 26775 |
13 Apr 2019 | 16562 |
14 Apr 2019 | 22530 |
15 Apr 2019 | 28721 |
16 Apr 2019 | 27803 |
17 Apr 2019 | 26582 |
18 Apr 2019 | 32274 |
19 Apr 2019 | 26583 |
20 Apr 2019 | 21657 |
21 Apr 2019 | 24043 |
22 Apr 2019 | 31279 |
23 Apr 2019 | 33792 |
24 Apr 2019 | 41138 |
25 Apr 2019 | 30816 |
26 Apr 2019 | 25503 |
27 Apr 2019 | 21188 |
28 Apr 2019 | 21694 |
29 Apr 2019 | 25495 |
30 Apr 2019 | 29319 |
Total | 800681 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/libs/font-awesome/fonts/fontawesome-webfont.... | 74174 |
/ | 56446 |
/site/index.php | 43193 |
/info/5/bins_and_recycling | 15066 |
/info/5/bins_and_recycling/941/bank_holiday_waste_... | 14513 |
/rss/news | 13703 |
/info/12/planning_and_development/595/planning_app... | 13623 |
/site/scripts/rss.php | 10663 |
/info/5/bins_and_recycling/919/recycling_centres_a... | 7018 |
/info/5/bins_and_recycling/941/bank_holiday_refuse... | 6830 |