Daily report
Day | Pages viewed |
---|---|
01 Feb 2018 | 27920 |
02 Feb 2018 | 36989 |
03 Feb 2018 | 19830 |
04 Feb 2018 | 20799 |
05 Feb 2018 | 21590 |
06 Feb 2018 | 31928 |
07 Feb 2018 | 32739 |
08 Feb 2018 | 25939 |
09 Feb 2018 | 24739 |
10 Feb 2018 | 19836 |
11 Feb 2018 | 41366 |
12 Feb 2018 | 29961 |
13 Feb 2018 | 34668 |
14 Feb 2018 | 31874 |
15 Feb 2018 | 24285 |
16 Feb 2018 | 27314 |
17 Feb 2018 | 24590 |
18 Feb 2018 | 22958 |
19 Feb 2018 | 34291 |
20 Feb 2018 | 27543 |
21 Feb 2018 | 27860 |
22 Feb 2018 | 31066 |
23 Feb 2018 | 27487 |
24 Feb 2018 | 21247 |
25 Feb 2018 | 22839 |
26 Feb 2018 | 24731 |
27 Feb 2018 | 31160 |
28 Feb 2018 | 32725 |
Total | 780274 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 48019 |
/site/libs/font-awesome/fonts/fontawesome-webfont.... | 45836 |
/site/scripts/rss.php | 40716 |
/site/index.php | 40054 |
/rss/news | 38901 |
/site/libs/font-awesome/fonts/fontawesome-webfont.... | 7114 |
/info/42/planning/595/planning_applications_-_view... | 6827 |
/info/5/bins_and_recycling | 5477 |
/parking | 4844 |
/directory/1/car_parks | 4406 |