Daily report
Day | Pages viewed |
---|---|
01 Jan 2018 | 33129 |
02 Jan 2018 | 43873 |
03 Jan 2018 | 38925 |
04 Jan 2018 | 36340 |
05 Jan 2018 | 29488 |
06 Jan 2018 | 21265 |
07 Jan 2018 | 28618 |
08 Jan 2018 | 34185 |
09 Jan 2018 | 27638 |
10 Jan 2018 | 29578 |
11 Jan 2018 | 28364 |
12 Jan 2018 | 31946 |
13 Jan 2018 | 24919 |
14 Jan 2018 | 24055 |
15 Jan 2018 | 24164 |
16 Jan 2018 | 26291 |
17 Jan 2018 | 30036 |
18 Jan 2018 | 33099 |
19 Jan 2018 | 26653 |
20 Jan 2018 | 17423 |
21 Jan 2018 | 21214 |
22 Jan 2018 | 37601 |
23 Jan 2018 | 31114 |
24 Jan 2018 | 33402 |
25 Jan 2018 | 21392 |
26 Jan 2018 | 23137 |
27 Jan 2018 | 22407 |
28 Jan 2018 | 30103 |
29 Jan 2018 | 29298 |
30 Jan 2018 | 24333 |
31 Jan 2018 | 28804 |
Total | 892794 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/libs/font-awesome/fonts/fontawesome-webfont.... | 63467 |
/ | 58524 |
/site/scripts/rss.php | 49216 |
/rss/news | 44940 |
/site/index.php | 44586 |
/info/5/bins_and_recycling | 23015 |
/info/5/bins_and_recycling/941/bank_holiday_refuse... | 11739 |
/site/libs/font-awesome/fonts/fontawesome-webfont.... | 9076 |
/news/article/2035/crews_continue_to_clear_waste_a... | 8688 |
/info/42/planning/595/planning_applications_-_view... | 8037 |