Fees
Please note that with effect from 1 April 2025 pre-application fees will increase, any applications submitted after 5pm on Monday 31 March will require the new fee.
All fees include VAT.
Telephone appointments
Planning telephone appointment (no written response) - £90
Householder
Letter only | Meeting and letter | Site visit and letter | Follow-up meeting | |
---|---|---|---|---|
Formal pre-application submission |
£90 |
£115 | £155 | £60 |
Residential development
Size of development | Letter only | Meeting and letter | Site visit and letter | Follow-up meeting | Follow-up letter |
---|---|---|---|---|---|
1-2 dwellings | £400 | £500 | £550 | £125 | £140 |
3-9 dwellings | £950 | £1,050 | £1,150 | £140 | £170 |
10 to 49 dwellings | £1,700 | £1,800 | £1,900 | £300 | £450 |
50 to 199 dwellings | £3,200 | £3,500 | £3,700 | £400 | £600 |
200 to 350 dwellings | £5,000 | £5,600 | £6,000 | £500 | £900 |
General principle advice for 10 to 49 dwellings or up to 5000 sq metres floor space; meeting only (up to 60 minutes) with no written response - £700
General principle advice for 50 or more dwellings or over 5000 sq metres floor space; meeting only (up to 90 minutes) with no written response - £1,300
Non-residential or commercial development
Size of development | Letter only | Meeting and letter | Site visit and letter | Follow-up meeting | Follow-up letter |
---|---|---|---|---|---|
Up to 500 sq metres | £330 | £440 | £500 | £125 | £140 |
501 to 999 sq metres | £550 | £650 | £750 | £140 | £170 |
1,000 to 4,999 sq metres | £1,800 | £1,950 | £2,100 | £300 | £450 |
5,000 to 9,999 sq metres | £2,300 | £2,750 | £3,000 | £400 | £650 |
10,000 to 19,999 sq metres | £4,000 | £4,500 | £5,000 | £500 | £900 |
Other fees
Letter only | Meeting and letter | Site visit and letter | Follow-up meeting | Follow-up letter | |
---|---|---|---|---|---|
Listed building (solely LBC) - householder | £90 | £115 | £155 | £60 | NA |
Listed building (solely LBC) - non-householder | £175 | £230 | £275 | £125 | NA |
Change of use | £230 | £275 | £335 | £125 | £150 |
Advertisements | £125 | NA | NA | NA | NA |
Specialist comments
Where specialist comments are needed, the following fees will be added to the relevant category of development fee:
- heritage and conservation - £50 for householder; £150 for all other developments
- Drainage - £50
Notes
Development of over 350 dwellings, or more than 20,000 sq metres of commercial development will need a Planning Performance Agreement, please contact us to discuss.
For development that includes 2 or more categories, fees should be added to together.
Exemption from fees
No fees will be payable when:
- the enquiry is made by a local authority or county council and relates to a statutory function
- the enquiry is made by a parish council
- the proposal relates to development of an existing dwelling where the works are for the benefit of a disabled occupier
Reduction in fees for charities
A 50 per cent reduction in fees will be given for local charities or local community groups.