27 Feb 2019 at 14:00 - Matter 5: Health and Matter 6: Historic (Day 5)
Matter 5: Health and environmental quality
Main issues:
- The impact of the CP proposals on air quality
- Flood risk
- Wording of Policy SL1
Statements submission deadline: Midday on 23 January 2019 for postal and electronic copies (with exception of statements relating to Flood risk from Council and EA, due by 6 February 2019)
ID | Representor / Agent | Statement | Attend |
---|---|---|---|
124 | Cheltenham Flood & Drainage Panel (John Hughes & Trevor Gander) [1360] | M5-1360 Chelt Flood & Drainage | Y |
215 | Ken Pollock [1341] | M5-1341 K Pollock | N |
321 | HaShTAG (Peter Shield) [1134,1136] | - | N |
368 | Alice Ross [622] | - | Y |
444 | Mary Nelson [1335] | M5 M4 M8 - M Nelson | N |
448 | Newland Homes represented by Ridge & Partners (Jamie Lewis) [1281] | M5-1281 Newland Homes | N |
466 | Robert Hitchins Ltd represented by Pegasus Group (Sarah Hamilton-Foyn) [517] | N | |
494 | Reddings Resident Association (Adrian McKie) [1387] | M5-1387 TRRA | Y |
442 | Leckhampton with Warden Hill PC (Cllr Adrian Mears) | M5-1350 LWWHPC | Y |
226 | LEGLAG (Cllr Ian Bickerton / Margaret White) | - | N |
Cheltenham Borough Council | Y | ||
093 | CPRE (non participant statement for Matter 5) | M2&5-390 | |
079 | Charlton Kings Parish Council (non-participant statement for Matter 5) | M5-CKPC ltr re Flood Plan | |
141 | Environment Agency [1277] (non-participant statement for Matter 5) |
Matter 6: Historic and built environment
Statements submission deadline: Midday on 23 January 2019 for postal and electronic copies
ID | Representor (Agent) | Statement | Attend |
---|---|---|---|
170 | Historic England (Rohan Torkildsen ) [1330] | - | N |
215 | Ken Pollock [1339] | M6-1339 K Pollock | |
285 | Keep Prestbury Green (Bill Strachan) [868] | Y | |
494 | Reddings Resident Association (Adrian McKie) [1383] | - | Y |
555 | Tom Yates [662] | - | N |
Cheltenham Borough Council | M6-CBC | Y |