15 Feb 2019 at 10am - Matter 3 continued if necessary (Day 3)
Main issue: Do the proposals for residential and mixed use development in CP Policies H1 and H2 deliver the requirements for residential development in the JCS as set out in Policy SP2 and Table SP2a?
Statements submission deadline: Midday on 23 January 2019 for postal and electronic copies.
ID | Representor / Agent | Statement | Attend |
---|---|---|---|
071 | Caisson represented by Origin (David Norris) [1344] | M3-1344 Caisson | |
077 | CBC Conservative Group (Chris Nelson) [453] | - | |
078 | Centaur Homes Ltd represented by SF Planning Limited (Mark Godson) [707] | - | |
080 | Cheltenham Borough Council Property represented by Origin (Alex Cave) [1288] | - | |
093 | CPRE Gloucestershire (David Bayne) [388] | ||
111 | David Sewell represented by SF Planning (Becky Brown) [1345] | - | |
142 | Friends of Charlton Kings (Sally Walker) [9,11,12] | M3&4-9,11,12 FoCK | |
149 | Galliard Cheltenham Ltd and Pye Homes JV represented by SF Planning (Nathan Maddox) [1231] | M3&4-1231 Galliard | |
158 | Guild Residential represented by SF Planning (Simon Firkins) [1346,1347] | - | |
160 | Hannick Homes represented by Turley (Phil Jones) [1060] | M3-1060 Hannick Homes | |
170 | Historic England (Rohan Torkildsen) [1331] | - | |
215 | Ken Pollock [1340] | M3-1340 K Pollock | |
218 | Kier Construction represented by SF Planning (Simon Firkins) [1286] | - | |
226 | LEGLAG (Cllr Ian Bickerton / Margaret White) [1351] | M3&4-1351 LEGLAG | |
262 | Cllr Matt Babbage [452] | - | |
273 | Miller Homes represented by RPS Planning (Tim Partridge) [1219] | M3-1219 Miller Homes | |
285 | Keep Prestbury Green (Bill Strachan) [862] | - | |
321 | HaShTAG (Peter Shield) [1136] | - | |
339 | Michael Humphries [788] | - | |
368 | Alice Ross [614,617,620,630] | - | |
436 | Bovis Homes represented by Walsingham Planning (Russell Smith) [1166] | M3&4-1166/5 Bovis | |
439 | Glos CC, Dept of Education represented by McLoughlin Planning (Nathan McLoughlin) [1321] |
M3-1321 17-11-14 Cheltenham secondary school new sites sequential test final M3-1321 8887 Cheltenham Secondary School Feasibility SITE B ONLY M3-1321 Cheltenham places update September 18 briefing 2 M3-1321 Cheltenham secondary dilemma March 18 M3-1321 GCC Pegasus Appendix 1 M3-1321 GCC Pegasus Appendix 2 M3-1321 GCC Pegasus Appendix 3 M3-1321 GCC Pegasus Appendix 4 M3-1321 GCC Pegasus Appendix 5 M3-1321 GCC Pegasus Appendix 6 M3-1321 GCC Pegasus Appendix 7 M3-1321 ISSUED CBC LP EiP SOCG CBC and GCC Matters 3 and 4 |
|
444 | Mary Nelson [1334] | - | |
448 | Newlands Homes represented by Ridge & Partners (Jamie Lewis) [1280,1283] | M3-1280&1283 Newland Homes | |
466 | Robert Hitchins Ltd represented by Pegasus Group (Sarah Hamilton-Foyn) [512,514] | M3-512&514 R Hitchins | |
468 | Pete and Alex Cassidy represented by SF Planning (Nathan Maddox) [1324,1325] | - | |
494 | Reddings Resident Association (Gary Fulford) [1385,1386] | M3-1385&1386 TRRA | |
495 | Redrow Homes represented by Black Box Planning (Conor Flanagan) [1327] | M3-1327 Redrow Homes | |
536 | Strategic Land Partnerships represented by Ridge & Partners (Jamie Lewis) [880,881] | - | |
546 | Taylor Wimpey represented by Savills (Mathew Dawber) [842,1355] | M3-842 & 1355 Taylor Wimpey | |
550 | Tim Fry represented by SF Planning (Becky Brown) [1348] | - | |
572 | William Morrison (Cheltenham) Ltd represented by SF Planning (Simon Firkins) [1326] |
M3-1326 Appendix 1 Heritage Statement M3-1326 Appendix 2 Heritage Response to Comments of Historic England and CBC CO, Oct 18 M3-1326 Appendix 3 Historic England comments on current application for 69 units M3-1326 Appendix 4 Response to HE comments 7 Dec 18 |
|
442 | Leckhampton with Warden Hill PC (Arlene Deane) | ||
Cheltenham Borough Council |
M3-CBC Appendix A - Cheltenham Secondary School - New Sites Sequential Test M3-CBC Appendix B - Strategic Review of Secondary School Need M3-CBC Appendix C - Oakhurst Rise Heritage Assessment M3-CBC Appendix D - Arle Nurseries Heritage Assessment M3-CBC Addendum re agreement with Historic England (06.02.19) |