14 Feb 2019 at 10am - Matter 3: Housing and mixed use development (Day 2)
Main Issue: Do the proposals for residential and mixed use development in CP Policies H1 and H2 deliver the requirements for residential development in the JCS as set out in Policy SP2 and Table SP2a?
Statements submission deadline: Midday on 23 January 2019 for postal and electronic copies.
ID | Representor / Agent | Statement | Attend |
---|---|---|---|
071 | Caisson represented by Origin (David Norris) [1344] | M3-1344 Caisson | N |
077 | CBC Conservative Group (Chris Nelson) [453] | - | Y |
078 | Centaur Homes Ltd represented by SF Planning Limited (Nathan Maddox) [707] | - | Y |
080 | Cheltenham Borough Council Property represented by Origin (Alex Cave) [1288] | - | N |
093 | CPRE Gloucestershire (David Bayne) [388] | Y | |
111 | David Sewell represented by SF Planning (Simon Firkins) [1345] | - | Y |
142 | Friends of Charlton Kings (Phil Walker) [9,11,12] | M3&4-9,11,12 FoCK | Y |
149 | Galliard Cheltenham Ltd and Pye Homes JV represented by SF Planning (Nathan Maddox) [1231] | M3&4-1231 Galliard | Y |
158 | Guild Residential represented by SF Planning (Simon Firkins) [1346,1347] | - | N |
160 | Hannick Homes represented by Turley (Phil Jones) [1060] | M3-1060 Hannick Homes | Y |
170 | Historic England (Rohan Torkildsen) [1331] | - | N |
215 | Ken Pollock [1340] | Y | |
218 | Kier Construction represented by SF Planning (Simon Firkins) [1286] | - | Y |
226 | LEGLAG (Margaret White) [1351] | M3&4-1351 LEGLAG | Y |
262 | Cllr Matt Babbage [452] | - | N |
273 | Miller Homes represented by RPS Planning (Tim Partridge / Mark Gimingham) [1219] | M3-1219 Miller Homes | Y |
285 | Keep Prestbury Green (Bill Strachan) [862] | M3-862 KPG Suggested Rewording of Policy H1 | Y |
321 | HaShTAG (Peter Shield) [1136] | - | Y |
339 | Michael Humphries [788] | - | N |
368 | Alice Ross [614,617,620,630] | - | Y |
436 | Bovis Homes represented by Walsingham Planning (Russell Smith) [1166] | M3&4-1166/5 Bovis | Y |
439 | Glos CC, Dept of Education represented by McLoughlin Planning (Nathan McLoughlin / Clare Medland) [1321] |
|
Y |
444 | Mary Nelson [1334] | - | Y |
448 | Newlands Homes represented by Ridge & Partners (Jamie Lewis) [1280,1283] | M3-1280&1283 Newland Homes | Y |
466 | Robert Hitchins Ltd represented by Pegasus Group (Sarah Hamilton-Foyn) [512,514] | M3-512&514 R Hitchins | Y |
468 | Pete and Alex Cassidy represented by SF Planning (Nathan Maddox) [1324,1325] | - | Y |
494 | Reddings Resident Association (Gary Fulford) [1385,1386] | M3-1385&1386 TRRA | Y |
495 | Redrow Homes represented by Black Box Planning (Conor Flanagan) [1327] | M3-1327 Redrow Homes | Y |
536 | Strategic Land Partnerships represented by Ridge & Partners (Jamie Lewis) [880,881] | - | Y |
546 | Taylor Wimpey represented by Savills (Mathew Dawber) [842,1355] | M3-842 & 1355 Taylor Wimpey | Y |
550 | Tim Fry represented by SF Planning (Simon Firkins) [1348] | - | Y |
572 | William Morrison (Cheltenham) Ltd represented by SF Planning (Simon Firkins / James Corbet Burcher / Dr Carole Fry - AHC) [1326] |
|
Y |
442 | Leckhampton with Warden Hill PC (Adrian Mears) | Y | |
Cheltenham Borough Council |
|
Y |