Available downloads
Nitrogen dioxide levels in Cheltenham since 2008
- NOx tubes to November XLSX, 27.89 KB
- Local Particulate monitoring data XLSX, 27.65 KB
- NOX data 2024 XLSX, 27.18 KB
- NO2 Raw data results 2024 XLS, 1.06 MB
- NO2 data 2024 XLSX, 27.18 KB
- NO2 data 2023 XLS, 44 KB
- NO2 data 2022 XLS, 43.5 KB
- NO2 data 2021 XLSX, 23.35 KB
- NO2 data 2020 XLSX, 25.51 KB
- NO2 data 2019 XLSX, 26.48 KB
- NO2 data 2018 XLSX, 29.32 KB
- NO2 data 2017 XLSX, 23.54 KB
- NO2 data 2016 XLSX, 22.89 KB
- NO2 data 2015 XLSX, 35.65 KB
- NO2 data 2014 XLSX, 39.31 KB
- NO2 data 2013 XLS, 62.5 KB
- NO2 data 2012 XLS, 49.5 KB
- NO2 data 2011 XLS, 45.5 KB
- AQMA NO2 data 2011 XLS, 21 KB
- NO2 data 2010 XLS, 45 KB
- AQMA NO2 data 2010 XLS, 24.5 KB
- NO2 data 2009 XLS, 39 KB
- AQMA NO2 data 2009 XLS, 40.5 KB
- NO2 data 2008 XLS, 33 KB